My Cart

Close

COLLECTIBLES & MEMORABILIA | 1485 Oviedo Mall Blvd, Oviedo, FL 32765 | NEW NUMBER 321-765-4576

confinescollectibles.com

Ron Santo Signed August 24, 1976 Ticket Stub (JSA COA) Chicago Cubs vs Astros

$129.95

227168512761

This autographed 1976 ticket stub has been personally hand-signed by Ron Santo of the Chicago Cubs.

This autograph is certified by James Spence Authentication (JSA). It comes with the numbered hologram and matching Certificate of Authenticity.


Houston Astros

 
Batting AB R H RBI BB SO PA BA OBP SLG OPS WPA aLI WPA+ WPA- cWPA acLI RE24 PO A Details
Jerry DaVanon 2B 5 0 1 0 0 0 5 .333 .417 .500 .917 -0.058 1.02 0.076 -0.135 0% 0.00 -0.8 2 6 GDP
Enos Cabell 3B 5 1 1 0 0 1 5 .275 .310 .334 .644 -0.050 0.61 0.034 -0.083 0% 0.00 -0.2 1 1
César Cedeño CF 4 0 1 0 1 0 5 .292 .353 .458 .812 -0.006 0.57 0.026 -0.033 0% 0.00 0.4 2 0 SB,IW
Bob Watson 1B 5 1 2 1 0 2 5 .297 .366 .444 .810 0.032 0.73 0.057 -0.025 0% 0.00 -0.4 11 1 2B
José Cruz RF 4 1 2 0 1 0 5 .317 .390 .409 .799 0.070 0.76 0.093 -0.023 0% 0.00 0.7 1 0 SB,IW
Leon Roberts LF 3 0 1 0 1 0 4 .302 .369 .457 .827 0.044 1.17 0.097 -0.052 0% 0.00 -0.0 3 0
Ed Herrmann C 3 0 1 1 1 0 4 .218 .296 .317 .612 0.071 1.12 0.108 -0.037 0% 0.00 0.8 4 0
Roger Metzger SS 3 0 0 1 1 1 4 .222 .306 .287 .593 -0.021 1.09 0.020 -0.041 0% 0.00 -0.4 2 6 IW
Joaquín Andújar P 2 1 1 0 1 1 3 .159 .178 .182 .360 -0.008 0.89 0.051 -0.059 0% 0.00 -0.0 1 0
   Ken Boswell PH 1 0 0 0 0 0 1 .259 .293 .333 .626 -0.027 0.97 0.000 -0.027 0% 0.00 -0.5 0 0
   Joe Sambito P 0 0 0 0 0 0 0 .000 .250 .000 .250 0 0
   Gene Pentz P 0 0 0 0 0 0 0 .250 .400 .250 .650 0 0
   Bo McLaughlin P 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Team Totals 35 4 10 3 6 5 41 .286 .390 .314 .705 0.047 0.86 0.562 -0.515 0.00% 0.00 -0.3 27 14

Chicago Cubs

 
Batting AB R H RBI BB SO PA BA OBP SLG OPS WPA aLI WPA+ WPA- cWPA acLI RE24 PO A Details
Rick Monday CF 4 1 1 0 0 0 4 .268 .344 .493 .837 0.036 1.01 0.092 -0.056 0% 0.00 0.1 3 0
José Cardenal LF 4 0 1 0 0 0 4 .299 .337 .408 .745 0.081 1.44 0.138 -0.058 0% 0.00 0.4 2 1
Bill Madlock 3B 3 0 1 1 0 0 4 .335 .408 .499 .907 0.166 2.08 0.214 -0.048 0% 0.00 0.9 0 2 HBP
Pete LaCock 1B 4 0 0 0 0 0 4 .211 .327 .363 .690 -0.286 2.58 0.000 -0.286 0% 0.00 -1.6 7 1 GDP
Manny Trillo 2B 4 1 1 1 0 0 4 .246 .308 .328 .636 -0.074 2.40 0.044 -0.118 0% 0.00 0.2 2 2
Joe Wallis RF 3 0 2 0 1 1 4 .234 .299 .351 .651 -0.028 2.59 0.210 -0.237 0% 0.00 1.0 3 0 SB
George Mitterwald C 3 0 0 0 0 0 3 .215 .250 .310 .560 -0.288 2.23 0.000 -0.288 0% 0.00 -1.8 6 0 2·GDP
Rob Sperring SS 3 0 0 0 0 2 3 .325 .372 .375 .747 -0.055 0.73 0.000 -0.055 0% 0.00 -0.4 2 4
Steve Renko P 1 0 0 0 0 1 1 .075 .075 .075 .150 -0.018 0.72 0.000 -0.018 0% 0.00 -0.2 1 0
   Paul Reuschel P 0 0 0 0 0 0 0 .154 .200 .154 .354 0 0
   Jerry Morales PH 1 0 0 0 0 0 1 .269 .319 .405 .723 -0.034 1.36 0.000 -0.034 0% 0.00 -0.2 0 0
   Joe Coleman P 0 0 0 0 0 0 0 .182 .182 .182 .364 1 0
   Mick Kelleher PH 1 1 1 0 0 0 1 .227 .269 .280 .549 0.045 0.87 0.045 0.000 0% 0.00 0.4 0 0
Team Totals 31 3 7 2 1 4 33 .226 .273 .226 .499 -0.455 1.85 0.743 -1.198 0.00% 0.00 -1.3 27 10

Houston Astros

 
Pitching IP H R ER BB SO HR ERA BF GSc IR IS WPA aLI cWPA acLI RE24
Joaquín Andújar, W (7-9) 7 4 1 1 0 3 0 3.84 23 68 0.332 0.98 0.00% 0.00 2.4
Joe Sambito, H (1) 1 2 2 2 1 0 0 4.38 5 0 0 -0.052 1.60 0.00% 0.00 -0.5
Gene Pentz 0 1 0 0 0 0 0 2.96 2 2 1 -0.320 4.53 0.00% 0.00 -1.8
Bo McLaughlin, S (1) 1 0 0 0 0 1 0 3.00 3 3 1 0.496 7.46 0.00% 0.00 1.3
Team Totals 9 7 3 3 1 4 0 3.00 33 68 5 2 0.456 1.85 0.00% 0.00 1.3

Joe Sambito faced 2 batters in the 9th inning.
Gene Pentz faced 2 batters in the 9th inning.

Chicago Cubs

 
Pitching IP H R ER BB SO HR ERA BF GSc IR IS WPA aLI cWPA acLI RE24
Steve Renko, L (5-7) 4.2 6 3 3 3 2 0 4.50 22 39 -0.138 1.05 0.00% 0.00 -1.2
Paul Reuschel 1.1 1 0 0 2 1 0 4.58 6 2 0 0.065 1.05 0.00% 0.00 1.1
Joe Coleman 3 3 1 0 1 2 0 4.61 13 0 0 0.027 0.50 0.00% 0.00 0.4
Team Totals 9 10 4 3 6 5 0 3.00 41 39 2 0 -0.046 0.86 0.00% 0.00 0.3

Balks: None.
WP: None.
HBP: Gene Pentz (1; Bill Madlock).
IBB: Paul Reuschel (4; José Cruz); Joe Coleman (5; Roger Metzger); Steve Renko (6; César Cedeño).
Pickoffs: None.
Shopify secure badge