





confinescollectibles.com
Ron Santo Signed June 21, 1970 Ticket Stub (JSA COA) Chicago Cubs vs Cardinals
This autographed 1970 ticket stub has been personally hand-signed by Ron Santo of the Chicago Cubs.
This autograph is certified by James Spence Authentication (JSA). It comes with the numbered hologram and matching Certificate of Authenticity.
St. Louis Cardinals
-
Share & Export
| Batting | AB | R | H | RBI | BB | SO | PA | WPA | WPA+ | WPA- | cWPA | RE24 | PO | A | Details | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Brock LF | 4 | 0 | 1 | 0 | 1 | 0 | 5 | .306 | .364 | .404 | .769 | -0.070 | 1.16 | 0.071 | -0.141 | -0.08% | 2.15 | -0.9 | 2 | 0 | 2B,CS,IW |
| José Cardenal CF | 4 | 1 | 1 | 0 | 1 | 1 | 5 | .300 | .352 | .420 | .772 | -0.044 | 1.35 | 0.093 | -0.136 | -0.05% | 2.52 | -0.4 | 1 | 0 | 2B |
| Dick Allen 1B | 4 | 0 | 2 | 1 | 0 | 0 | 4 | .285 | .374 | .579 | .953 | 0.065 | 1.25 | 0.125 | -0.060 | 0.07% | 2.33 | 0.7 | 6 | 4 | |
| Joe Torre C | 4 | 1 | 2 | 1 | 0 | 0 | 4 | .299 | .374 | .459 | .833 | 0.115 | 1.65 | 0.293 | -0.179 | 0.13% | 3.08 | 0.0 | 6 | 0 | HR,GDP |
| Joe Hague RF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .301 | .402 | .446 | .848 | -0.027 | 1.01 | 0.045 | -0.073 | -0.03% | 1.88 | -0.3 | 2 | 0 | |
| Mike Shannon 3B | 3 | 1 | 1 | 0 | 1 | 0 | 4 | .145 | .172 | .164 | .336 | 0.048 | 1.32 | 0.105 | -0.057 | 0.05% | 2.46 | 0.3 | 0 | 0 | |
| Julián Javier 2B | 3 | 0 | 1 | 0 | 0 | 1 | 4 | .236 | .273 | .271 | .544 | -0.123 | 1.73 | 0.026 | -0.149 | -0.14% | 3.22 | -0.9 | 4 | 5 | SH,GDP |
| Dal Maxvill SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .181 | .333 | .190 | .523 | -0.078 | 1.48 | 0.000 | -0.078 | -0.09% | 2.75 | -0.7 | 2 | 0 | |
| Vic Davalillo PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .355 | .429 | .783 | 0.088 | 2.33 | 0.088 | 0.000 | 0.10% | 4.35 | 0.5 | 0 | 0 | |
| Jim Kennedy SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 | -0.026 | 1.07 | 0.000 | -0.026 | -0.03% | 2.00 | -0.4 | 0 | 0 | |
| Bob Gibson P | 2 | 0 | 0 | 1 | 1 | 0 | 4 | .364 | .408 | .477 | .885 | 0.008 | 1.54 | 0.058 | -0.050 | 0.01% | 2.88 | 0.1 | 4 | 1 | SF |
| Team Totals | 32 | 3 | 10 | 3 | 4 | 4 | 38 | .312 | .378 | .469 | .847 | -0.044 | 1.39 | 0.904 | -0.949 | -0.05% | 2.58 | -2.0 | 27 | 10 |
Chicago Cubs
-
Share & Export
| Batting | AB | R | H | RBI | BB | SO | PA | WPA | WPA+ | WPA- | cWPA | RE24 | PO | A | Details | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Kessinger SS | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .293 | .357 | .423 | .780 | -0.001 | 1.04 | 0.099 | -0.100 | -0.00% | 3.23 | -0.1 | 2 | 4 | |
| Paul Popovich 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .259 | .330 | .388 | .718 | -0.101 | 1.25 | 0.019 | -0.119 | -0.19% | 3.90 | -0.5 | 3 | 3 | |
| Billy Williams LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .352 | .552 | .904 | -0.118 | 1.10 | 0.000 | -0.118 | -0.22% | 3.44 | -1.1 | 1 | 0 | |
| Jim Hickman CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .328 | .445 | .672 | 1.117 | -0.099 | 0.93 | 0.000 | -0.099 | -0.18% | 2.90 | -0.8 | 2 | 0 | |
| Ron Santo 3B | 3 | 0 | 2 | 0 | 1 | 0 | 4 | .242 | .328 | .398 | .727 | 0.154 | 1.34 | 0.172 | -0.018 | 0.29% | 4.19 | 0.6 | 2 | 2 | |
| Willie Smith 1B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .180 | .268 | .300 | .568 | -0.123 | 1.95 | 0.000 | -0.123 | -0.23% | 6.06 | -0.9 | 10 | 1 | SH |
| Johnny Callison RF | 4 | 2 | 2 | 0 | 0 | 0 | 4 | .256 | .353 | .429 | .782 | -0.050 | 1.91 | 0.098 | -0.148 | -0.09% | 5.96 | 0.4 | 2 | 0 | 2B |
| J.C. Martin C | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .152 | .321 | .212 | .534 | 0.042 | 1.38 | 0.097 | -0.056 | 0.08% | 4.30 | 0.5 | 3 | 1 | |
| Jack Hiatt C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .261 | .411 | .366 | .776 | -0.173 | 6.07 | 0.000 | -0.173 | -0.32% | 18.90 | -0.4 | 1 | 0 | |
| Jim Colborn P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | -0.047 | 1.12 | 0.000 | -0.047 | -0.09% | 3.48 | -0.6 | 0 | 2 | SH |
| Phil Regan P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | -0.030 | 1.18 | 0.000 | -0.030 | -0.06% | 3.67 | -0.2 | 1 | 1 | |
| Hank Aguirre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | ||||||||
| Archie Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | ||||||||
| Team Totals | 32 | 2 | 7 | 2 | 1 | 6 | 35 | .219 | .242 | .250 | .492 | -0.546 | 1.48 | 0.485 | -1.031 | -1.02% | 4.60 | -3.0 | 27 | 14 |
St. Louis Cardinals
-
Share & Export
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | cWPA | RE24 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Gibson, W (9-3) | 9 | 7 | 2 | 2 | 1 | 6 | 0 | 3.63 | 35 | 70 | 0.546 | 1.48 | 0.61% | 2.76 | 3.0 | ||
| Team Totals | 9 | 7 | 2 | 2 | 1 | 6 | 0 | 2.00 | 35 | 70 | 0.546 | 1.48 | 0.61% | 2.76 | 3.0 |
Chicago Cubs
-
Share & Export
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | cWPA | RE24 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Colborn | 6.1 | 8 | 2 | 2 | 2 | 3 | 0 | 2.73 | 26 | 50 | 0.145 | 1.31 | 0.27% | 4.08 | 1.7 | ||
| Phil Regan, BS (4), L (4-3) | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 3.53 | 10 | 2 | 1 | -0.170 | 1.57 | -0.32% | 4.88 | -0.6 | |
| Hank Aguirre | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.46 | 1 | 2 | 0 | 0.027 | 1.45 | 0.05% | 4.51 | 0.4 | |
| Archie Reynolds | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 | 1 | 2 | 0 | 0.043 | 1.51 | 0.08% | 4.70 | 0.5 | |
| Team Totals | 9 | 10 | 3 | 3 | 4 | 4 | 1 | 3.00 | 38 | 50 | 6 | 1 | 0.045 | 1.39 | 0.09% | 4.31 | 2.0 |
Balks: None.
WP: None.
HBP: None.
IBB: Phil Regan (6; Lou Brock).